Frontify Cookie Policy
Version July 29, 2024
Frontify AG (“Frontify”, “we”, “our”) is a Swiss company that provides a cloud-based brand management Software-as-a-Service (“Platform”) to professionals and companies. At Frontify, we use cookies on our website frontify.com (“Site”) in order to improve the functionality of it and make our Site visitors online experience as smooth as possible (see section Cookies used on our Site) and on our Platform in order to provide the Platform to our customers (see section Cookies used on our Platform).
This Cookie Policy provides all relevant information about how Frontify makes use of cookies and how Site visitors and Platform users can manage their cookie preferences.
What are Cookies?
Cookies are messages in the form of small text files that a website places on a user’s device, at his or her first visit to the website, in order to store information about that user. The collection of cookies allows the website owner to understand how to optimize a customer’s experience based on their online behavior.
What Cookies do we use and why do we use them?
Cookies used on our Site
We use first-party cookies and third-party cookies for different purposes. First-party cookies are set and managed by Frontify, whereas third-party cookies are cookies which are controlled by external organizations.
Based on their specific purposes, cookies are grouped into the following use categories:
- Necessary: These cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
- Preferences: These cookies help us to identify and remember choices (e.g. username and language) made by our users. They facilitate the process of filling out forms on our Site and allow us to deliver more customizable services.
- Statistics: These cookies are used to gather statistical information about our Site. They help us to measure the actual performance of our Site and identify room for improvement. They also allow us to get details on how users interact with our Site, based on the information they collect on an anonymous basis.
- Marketing: These cookies are set in order to capture users browsing habits and display adverts that fit each user’s specific interests.
- Unclassified: These cookies are currently subject to classification.
Based on their lifespan, cookies can be further categorized as:
- Session cookies: cookies which are only temporarily stored in the browser memory and are destroyed as soon as the browser is closed.
- Persistent cookies: cookies which remain saved on a user device until they are deleted manually by the user or automatically by the browser once they reach a specific expiry date.
The tables below provide an overview of the current cookies we use on our Site, their respective providers and lifespan.
- NECESSARY COOKIES
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_cf_bm | hubspot.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on its use. |
test_cookie | doubleclick.net | 1 day | Used to check if the user’s browser supports cookies. |
- PREFERENCE COOKIES
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
dc | frontify.com | Session | Functionality of the website’s chat-box function, which is provided by Drift, an external tool. |
driftt_aid | frontify.com | 2 years | Functionality of the website’s chat-box function. |
driftt_sid | frontify.com | 1 day | Identify the visitor across devices and visits, in order to optimize the chat-box function on the website. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
lang | ads.linkedin.com | Session | Remember the user’s selected language version of a website. |
lang | linkedin.com | Session | Set by LinkedIn when a web page contains an embedded “Follow us” panel. |
- STATISTICS COOKIES
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_ga | frontify.com | 2 years | Register a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gat | frontify.com | 1 day | Used by Google Analytics to throttle request rate. |
_gid | frontify.com | 1 day | Register a unique ID that is used to generate statistical data on how the visitor uses the website. |
_hjid | frontify.com | Persistent | Set a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
DFTT_END_USER_PREV _BOOTSTRAPPED | frontify.com | 2 years | Detect whether the visitor has had any previous interaction with the live chat function on the website. This is used to optimize the chat function on the website. |
Drift.Targeting.activeSessionStartedAt | frontify.com | Persistent | Collect information about how the visitor interacts with the live chat function on the website. |
Drift.Targeting.currentReferrer | frontify.com | Persistent | Allow the website to recognize the visitor, in order to optimize the chat-box functionality. |
Drift.Targeting.referrerDomain | frontify.com | Persistent | Allow the website to recognize the visitor, in order to optimize the chat-box functionality. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
collect | google-analytics.com | Session | Send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
Personalization_id | twitter.com | 2 years | Set by Twitter, it allows the visitor to share content from the website onto their Twitter profile. |
vuid | vimeo.com | 2 years | Collects data on the user’s visits to the website, such as which pages have been read. |
- MARKETING COOKIES
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_hssc | frontify.com | 1 day | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page has been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
_hssrc | frontify.com | Session | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page has been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
_hstc | frontify.com | 1 year | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
_fbp | frontify.com | 3 months | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
_gcl_au | frontify.com | 3 months | Used by Google Adsense for experimenting with advertisement efficiency across websites using their services. |
_hjIncludedInSample | frontify.com | Session | Determine if the user’s navigation should be registered in a certain statistical place holder. |
Drift.targeting.currentPageViewStarted | frontify.com | Persistent | Necessary for the functionality of the website’s chat-box function. |
Drift.Targeting.currentSessionStartedAt | frontify.com | Persistent | Identify the visitor across devices and visits, in order to optimize the chat-box function on the website. |
Drift.Targeting.firstVisit | frontify.com | Persistent | Necessary for the functionality of the website’s chat-box function. |
Drift.Targeting.lastVisit | frontify.com | Persistent | Necessary for the functionality of the website’s chat-box function. |
Drift.Targeting.numberOfSessions | frontify.com | Persistent | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. |
Drift.Targeting.numberOfVisits | frontify.com | Persistent | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. |
Drift.Targeting.previousPage | frontify.com | Persistent | Identify the last page visited by the visitor. This is used in order to make the chat-box function more relevant. |
hubspotutk | frontify.com | 1 year | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
fr | facebook.com | 3 months | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
_ptq.gif | hubspot.com | Session | Sends data to the marketing platform HubSpot about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
Ads/ga-audiences | google.com | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behavior across websites. |
bcookie | linkedin.com | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
bscookie | linkedin.com | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
i/adsct | t.co | Session | Used by Twitter.com to determine the number of visitors accessing the website through twitter advertisement content. |
lidc | linkedin.com | 1 day | Used by the social networking service LinkedIn, for tracking the use of embedded services. |
MUID | bing.com | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronizing the ID across many Microsoft domains. |
tr | facebook.com | Session | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
UserMatchHistory | linkedin.com | 29 days | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor’s preferences. |
- UNCLASSIFIED COOKIES
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
__d_hsutk | frontify.com | 1 day | Used to keep track of a visitor’s identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
_hjTLDTest | frontify.com | Session | Used by Hotjar to determine a generic cookie path to be used, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). |
announcementBanner | frontify.com | Session | Used to determine whether the visitor closes the announcement banner. |
Drift.Targeting.lastTergetingEvaIUUID | frontify.com | Persistent | Used to remember information that users provide via chat on subsequent site visits, improve targeting, site navigation data, improve load speed, and mark whether users have provided contact information with their consent. |
Landing | frontify.com | Session | Used to save the visitors landing page for later use during sign-up. |
Referrer | frontify.com | Session | Used similarly to “Landing” cookie for later use during sign-up. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_/ad/32620cc066564b6aaac818fb498a2738/pixel | q.quora.com | Session | Used to track traffic and conversions. It allows to determine how many people are visiting the website and what actions they are taking. |
Lissc | linkedin.com | 1 year | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Disclaimer: Please note that the list of cookies provided in this Cookie Policy is a snapshot and might change from time to time. In that regard, we commit to update it regularly.
Cookies used on our Platform
We use cookies on our Platform to provide our services to our customers. Particularly, we use Necessary cookies which ensure the correct operation of the Platform, Preferences cookies which help us provide users with a more personalized online experience, and Statistics cookies, which, in turn, give us the opportunity to better support users and improve the efficiency of our Platform accordingly.
If the feature “cookie management” is activated by our customer, who acts as the Controller of their individual Platform environment, a Platform user can decide which categories of cookies shall be activated, and which should remain off. The cookie banner is automatically displayed and enables the user to make its choice when accessing the Platform, and to get more details about the cookies’ purposes. Additionally, a user can manage its cookie preferences at any time by clicking on “cookie management” on the the bottom right corner of the Platform.
Below is a list of cookies currently active on our Platform:
- NECESSARY COOKIES
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
PHPSESSID | Frontify | 7 days | User identification: This Frontify cookie is used for user identification. |
hub_language_* (where * is the Brand Guideline ID) | Frontify | 30 days | This cookie is only applicable if the multi-language feature is used. This cookie is used to save the last language used in the Brand Guidelines, so that the user can benefit from the selected language selection the next time he logs in. |
cookieConsentUserData | Frontify | 90 days | Cookie containing the user choices in terms of what cookies are allowed. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
AWSALB AWSALBCORS | AWS | 7 days | This cookie is from AWS where the Frontify Platform is hosted. This cookie is used for load balancing - technically required for speed optimization. Furthermore, it's necessary that the user will be redirected to the correct server. |
intercom-session-* | Intercom | 7 days | Integrated external service for communication and support of users for the Messenger. Remembers a user's session. Identifier for each unique browser session. This session cookie is refreshed on each successful logged-in ping, extending it one week from that moment. The user can access their conversations and have data communicated on logged-out pages. |
intercom-device-id-* | Intercom | 9 months | Identifier for each unique device that interacts with the Messenger "in app chat" or "chat bubble". It is refreshed on each successful ping, extending it another 9 months. We use this cookie to determine the unique devices interacting with the Intercom Messenger to prevent abuse. |
- STATISTICS COOKIES
a. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
AMP_* | Amplitude | 7 days | Cookie used to track traceability of product usage. |
How to set up different cookie preferences?
You can always turn cookies off. By modifying your cookie preferences on your browser, you can remove or block cookies, or receive a warning before a cookie is placed on your device. However, if you choose to decline all cookies, you may be prevented from using some of the services available on our Site.
Below you find links to useful instructions on how to monitor and disable cookies on your preferred browser:
- Google Chrome
- FireFox
- FireFox (iOS)
- Firefox (Android)
- Safari (Desktop)
- Safari (Mobile)
- Microsoft Edge
- Internet Explorer
- Opera
This Cookie Policy may change
This Cookie Policy may be subject to periodical changes in the future, due to external reasons (e.g. changes in the relevant law), or internal reasons (e.g. technical modifications to our Site and/or Service or variations in the use of cookies on our Site and/or Service). We reserve the right to amend this Cookie Policy whenever it is required by the circumstances, without prior notice. However, the latest version is always available on our Site.
This Cookie Policy was last reviewed and updated on July 29, 2024.